REGULATED HIGH VOLTAGE POWER SUPPLY
1kV to 100kV, 10kW to 20kW
REGULATED HIGH VOLTAGE POWER SUPPLY
1kV to 100kV, 10kW to 20kW
This series of power supplies can generate output that ranges from 1kV to 100kV, 10kW to 20kW and are housed in compact MS cabinets to give a highly regulated output.
TECHNICAL SPECIFICATIONS
PARAMETER | SPECIFICATION |
---|---|
Input Voltage | 415V ±10% A C, 50Hz, three phase |
Output Voltage Range* | 1kV DC to 100kV DC |
Output Power Range* | 5kW to 8kW |
Polarity* | Positive / Negative |
Line Regulation | ≤0.1% for 10% variation in input voltage |
Load Regulation | ≤0.5% for 0 to 100% load variation |
Ripple | 0.5% rms at full rating |
Stability | Stability Better than 0.05%/hour after 1 hour warm up |
Regulation Mode* | Constant voltage – Constant current |
Voltage & Current Control* | Local: By 10-turn potentiometers on the front panel Remote: 0 to 10V DC signals for voltage & current control; OR Control through computer interface. |
Remote Controls & Signals through Pluggable Connector / D-Connector (External RS232 Microcontroller Module) * |
10V DC reference 10V DC HV enable signal 0 to 10V DC signal for voltage & current control 0 to 10V DC signal for voltage & current monitoring |
Front Panel | Three phase indicators AC Power ON/OFF MCB HV ON/OFF switch with indication 3½ digit voltage and current meters 10-turn potentiometers for voltage and current control Constant voltage – constant current mode indication LEDs for fault indications |
Back Panel | Terminal block for 3 phase input Fuse holder(s) with fuse Terminal for HV output with 10ft of detachable high voltage cable Stud for grounding the unit Remote interface connector* |
Topology | High frequency resonant / PWM-controlled switch mode |
Switching Device | IGBT |
Cabinet | 4U to 8U 19” rack, powder coated |
*Optional. To be specified by the user.
Remote Interface Connector Configuration
Pins | 28 Pin Pluggable Connector | 25 Pin D Connector |
---|---|---|
1 | Earth | Earth |
2 | Common | Common |
3 | Interlock | HV Enable |
4 | HV Enable | Voltage Control Remote |
5 | Reference | Current Control Remote |
6 | Common | Over Voltage Control Remote* |
7 | Voltage Control Remote | Over Current Control Remote* |
8 | Voltage Control Local | Common |
9 | Common | Voltage Monitor |
10 | Current Control Remote | Current Monitor |
11 | Current Control Local | Reserved Monitor* |
12 | Common | Reserved Monitor* |
13 | Voltage Monitor | Common |
14 | Current Monitor | Mode Status |
15 | Common* | Interlock Status |
16 | Voltage Mode Status* | HV ON Status |
17 | Current Mode Status* | Common |
18 | HV ON Status* | PS Fault Status* |
19 | Common* | Over Voltage Status* |
20 | PS Fault Status* | Over Current Status* |
21 | Over Voltage Status* | Over Temperature Status* |
22 | Over Current Status* | Open Circuit Status* |
23 | Over Temperature Status* | Phase Failure Status* |
24 | Open Circuit Status* | Reserved Status* |
25 | Phase Failure Status* | Common |
26 | Common* | |
27 | Over Voltage Control* | |
28 | Over Current Control* |
Ordering Code HV 040 K 600 W N C I D 5 T
Ordering Code |
|
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Description | Options | Options Description | ||||||||||||||||||||||
1 | Output Voltage | XXX | Value of output voltage | ||||||||||||||||||||||
2 | Output Power | Y | Value of output power | ||||||||||||||||||||||
3 | Polarity |
|
|
||||||||||||||||||||||
4 | Short Circuit |
|
|
||||||||||||||||||||||
5 | Regulation Mode |
|
|
||||||||||||||||||||||
6 | Control Mode |
|
|
*Optional. To be specified by the user only as per application’s requirement.