REGULATED HIGH CURRENT POWER SUPPLY
100A TO 600A, 8KWTO 15KW
100A to 600A, 8kW to 15kW
100A to 600A, 8kW to 15kW
This series of power supplies incorporate the high frequency switch mode technology to give precision regulated & highly stable rack mountable units with current range up to 600A catering to a wide variety of scientific and industrial applications.
TECHNICAL SPECIFICATIONS
PARAMETER | SPECIFICATION |
---|---|
Input Voltage | 415V ±10% AC, 50Hz, three phase |
Output Current Range* | 100A to 600A |
Output Power Range* | 8kW to 15kW |
Current Sensinge* | By highly stable DCCT |
Mode of Operation | Pulse / Continuous |
Polarity* | Floating |
Voltage Regulation Line | ≤ 0.1% for ±10% variation in input voltage |
Voltage Regulation Load | ≤ 0.5% for 0 to 100% load variation |
Current Regulation Line | ≤ 0.1% for ±10% variation in input voltage |
Current Regulation Load | ≤ 0.5% for 0 to 100% load variation |
Ripple | Upto 0.5% rms |
Stability | < 0.01%/hour after 1 hour warm up |
Regulating Mode* | Constant current – Constant voltage |
Cooling | Forced air cooling |
Current & Voltage Control* | Local: By 10-turn potentiometers on the front panel Remote: 0 to 10V DC signals for current & voltage control |
Protections* | Against over voltage, over load and over temperature Remote: 0 to 10V DC signals for current & voltage control |
Remote Controls & Signals* | 10V DC reference. 0 to 10V DC signal for Current & Voltage control 0 to 10V DC signal for Current & Voltage monitoring |
Front Panel | Power ON/OFF switch / MCB with indication HC ON/OFF switch with indication 3½ dig it LED / 4½ dig it LCD current and voltage meters* 10-turn potentiometers for current and voltage control Constant current – constant voltage mode indication Fault indications Push button for trip reset |
Back Panel | Socket for mains input with 250V, 10A/20A 3 conductor power cord of 1.5 meters / Terminal b lock for 3 phase input Fuse holder with fuse Terminal for HC output with bus bars depending on power rating Remote interface connector* Stud for grounding the unit |
Topology | High frequency resonant / PWM-controlled switch mode |
Switching Device | IGBT |
Cabinet | MS Cabinet on castor wheels, powder coated |
*Optional. To be specified by the user.
Remote Interface Connector Configuration
Pins | 28 Pin Pluggable Connector | 25 Pin Pluggable |
---|---|---|
1 | Earth | Earth |
2 | Common | Common |
3 | Interlock | HV Enable |
4 | HV Enable | Voltage Control Remote |
5 | Reference | Current Control Remote |
6 | Common | Over Voltage Control Remote* |
7 | Voltage Control Remote | Over Current Control Remote* |
8 | Voltage Control Local | Common |
9 | Common | Voltage Monitor |
10 | Current Control Remote | Current Monitor |
11 | Current Control Local | Reserved Monitor* |
12 | Common | Reserved Monitor* |
13 | Voltage Monitor | Common |
14 | Current Monitor | +Mode Status |
15 | Common* | Interlock Status |
16 | Voltage Mode Status* | HV ON Status |
17 | Current Mode Status* | Common |
18 | HV ON Status* | PS Fault Status* |
19 | Common* | Over Voltage Status* |
20 | PS Fault Status* | Over Current Status* |
21 | Over Voltage Status* | Over Temperature Status* |
22 | Over Current Status* | Open Circuit Status* |
23 | Over Temperature Status* | Phase Failure Status* |
24 | Open Circuit Status* | Reserved Status* |
25 | Phase Failure Status* | Common |
26 | Common* | |
27 | Over Voltage Control* | |
28 | Over Current Control* |