REGULATED HIGH CURRENT POWER SUPPLY
10A TO 200A, 2.2KW TO 6KW
IONICS High Current Power Supply
10A to 200A, 2.2kW to 6kW
This series of power supplies incorporate the high frequency switch mode technology to give precision regulated & highly stable rack mountable units with current range up to 600A catering to a wide variety of scientific and industrial applications.
TECHNICAL SPECIFICATIONS
PARAMETER | SPECIFICATION | ||||||
---|---|---|---|---|---|---|---|
Input Voltage | 415V ±10% A C, 50Hz, Three Phase | ||||||
Output Current Range* | 10A to 200A | ||||||
Output Power Range* | 2.2kW to 6kW | ||||||
Current Sensinge* | By highly stable DCCT | ||||||
Polarity* | Floating | ||||||
|
|
||||||
|
|
||||||
Ripple | < 0.5% rms at full load | ||||||
Stability | < 0.05%/hour after 1 hour warm up | ||||||
Temperature Coefficient | < 0.05% / °C | ||||||
Regulating Mode | Constant current – Constant voltage | ||||||
Cooling | Forced air cooling | ||||||
Voltage & Current Control # | Local: By 10-turn potentiometers on the front panel Remote: 0 to 10V DC signals for voltage & current control; OR Control through computer interface |
||||||
Protections* | Against over load and short circuit | ||||||
Remote Controls & Signals through Pluggable Connector / D-Connector (External RS232 Microcontroller Module) # | 10V DC reference 10V DC output enable signal 0 to 10V DC signal for voltage & current control 0 to 10V DC signal for voltage & current monitoring |
||||||
Front Panel | MCB for power ON/OFF Output ON/OFF switch with indication 3½ digit LED current and voltage meters 10-turn potentiometers for current and voltage control Constant current – constant voltage mode indication Fault indications Push button for trip reset |
||||||
Back Panel | Terminal block for 3 phase input HRC fuse holders with fuses Terminal for output Remote interface connector # Stud for grounding the unit |
||||||
Topology | High frequency resonant / PWM-controlled switch mode | ||||||
Switching Device | IGBT | ||||||
Cabinet | 19” rack, powder coated |
# For remote operation RS232 available at an extra cost
Remote Interface Connector Configuration
Pins | Pins 14 Pin Pluggable Connector (Analog Interface) 25 Pin D Connector (Digital Interface) | 25 Pin D Connector (Digital Interface) |
---|---|---|
1 | Earth | Earth |
2 | Common | Common |
3 | Interlock | HV Enable |
4 | HV Enable | Voltage Control Remote |
5 | Reference | Current Control Remote |
6 | Common | Over Voltage Control Remote* |
7 | Voltage Control Remote | Over Current Control Remote* |
8 | Voltage Control Local | Common |
9 | Common | Voltage Monitor |
10 | Current Control Remote | Current Monitor |
11 | Current Control Local | Reserved Monitor* |
12 | Common | Reserved Monitor* |
13 | Voltage Monitor | Common |
14 | Current Monitor | +Mode Status |
15 | Interlock Status | |
16 | HV ON Status | |
17 | Common | |
18 | PS Fault Status* | |
19 | Over Voltage Status* | |
20 | Over Current Status* | |
21 | Over Temperature Status* | |
22 | Open Circuit Status* | |
23 | Phase Failure Status* | |
24 | Reserved Status* | |
25 | Common |
*Optional. To be specified by the user only as per application’s requirement.