HIGH VOLTAGE DC POWER SUPPLY
1kV to 150kV, 2.2kW to 4kW
HIGH VOLTAGE DC POWER SUPPLY
1kV to 150kV, 2.2kW to 4kW
This series of power supplies can generate output that ranges from 1kV to 150kV, 2.2W to 4kW and are housed in compact 19” racks to give a highly regulated output.
TECHNICAL SPECIFICATIONS
PARAMETER | SPECIFICATION | ||||||
---|---|---|---|---|---|---|---|
Input Voltage | 415V ±10% AC, 50Hz, three phase | ||||||
Output Voltage Range* | 1kV to 150kV DC | ||||||
Output Power Range* | 2.2kW to 4kW | ||||||
Polarity* | Positive | ||||||
|
|
||||||
|
|
||||||
Stability | < 0.05/hour after 1 hour warm up | ||||||
Temperature Coefficient | < 0.05% / ℃ | ||||||
Regulating Mode | Constant current – Constant voltage | ||||||
Cooling | Forced air cooling | ||||||
Voltage & Current Control# | Local: By 10-turn potentiometers on the front panel Remote: 0 to 10V DC signals for voltage & current control; OR Control through computer interface |
||||||
Protections | Against over voltage, over load, short circuit and arc | ||||||
Remote Controls & Signals throughPluggable Connector / D-Connector (External RS232 Microcontroller Module)# |
10V DC reference 10V DC HV enable signal 0 to 10V DC signal for voltage & current control 0 to 10V DC signal for voltage & current monitoring |
||||||
Front Panel | Power ON/OFF MCB with indication HV ON/OFF switch with indication 3½ digit current and voltage meters 10-turn potentiometers for current and voltage control Constant current – constant voltage mode indication |
||||||
Back Panel | Terminal block for 3 phase input Fuse holders with fuses Terminal for HV output with 10ft of detachable high voltage cable Stud for grounding the unit Remote interface connector # |
||||||
Topology | High frequency resonant / PWM-controlled switch mode | ||||||
Switching Device | IGBT | ||||||
Cabinet | 19” rack, powder coated |
*Optional. To be specified by the user.
#RS232 interface available at an extra cost.
Remote Interface Connector Configuration
Pins | 14 Pin Pluggable Connector (Analog Interface) | 25 Pin D Connector (Digital Interface) |
---|---|---|
1 | Earth | Earth |
2 | Common | Common |
3 | Interlock | HV Enable |
4 | HV Enable | Voltage Control Remote |
5 | Reference | Current Control Remote |
6 | Common | Common |
7 | Voltage Control Remote | Over Current Control Remote* |
8 | Voltage Control Local | Common |
9 | Common | Voltage Monitor |
10 | Current Control Remote | Current Monitor |
11 | Current Control Local | Reserved Monitor* |
12 | Common | Reserved Monitor* |
13 | Voltage Monitor | Common |
14 | Current Monitor | Mode Status |
15 | Interlock Status | |
16 | HV ON Status | |
17 | Common | |
18 | PS Fault Status* | |
19 | Over Voltage Status* | |
20 | Over Current Status* | |
21 | Over Temperature Status* | |
22 | Open Circuit Status* | |
23 | Phase Failure Status* | |
24 | Reserved Status* | |
25 | Common |
Ordering Code MF 050 K 050 W P C 2 D 4 L
Ordering Code |
|
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Description | Options | Options Description | ||||||||||||||||||||||
Output Voltage | Output Voltage | XXX | Value of output voltage | ||||||||||||||||||||||
2 | Output Power | YYY | Value of output power | ||||||||||||||||||||||
3 | Polarity | P N |
Positive Negative |
||||||||||||||||||||||
4 | Short Circuit | A B C D |
Shut down Shut down & manual reset Shut down & automatic restart Constant current |
||||||||||||||||||||||
5 | Regulation Mode | 4 5 |
Constant voltage Constant voltage & constant current |
||||||||||||||||||||||
6 | Control Mode | L R T |
Local control Remote control through D-connector Remote control through pluggable connector |
*Optional. To be specified by the user only as per application’s requirement.