REGULATED REVERSIBLE HIGH VOLTAGE POWER SUPPLY
1kV to 150kV, 50W to 30kW
REGULATED REVERSIBLE HIGH VOLTAGE POWER SUPPLY
1kV to 150kV, 50W to 30kW
This series of power supplies will have both polarities but either one can be operated at one time. They are housed in compact 19’’ racks to give a highly regulated output
TECHNICAL SPECIFICATIONS
PARAMETER | SPECIFICATION |
---|---|
Input Voltage | 230V ±10% A C, 50Hz, single phase / 415V ±10% AC, 50Hz, three phase |
Output Voltage Range* | 1kV DC to 150kV DC |
Output Power Range* | 50W to 30kW |
Number of outputs | 1 |
Polarity* | Reversible Positive or Negative selection is by a switch on front panel upto 50kV models and simply reversing multiplier / rectifier stack above 50kV |
Line Regulation | Upto 0.05% for ±10% variation in input voltage |
Load Regulation | Upto 0.05% for 0 to 100% load variation |
Ripple | Upto 0.1% rms |
Stability | <0.01%/hour after 1 hour warm up |
Regulation Mode* | Constant voltage – Constant current |
Voltage & Current Control* | By 10-turn potentiometers on the front panel |
Protections* | Against over load, short-circuit and arc |
Front Panel | Power ON/OFF switch / MCB with indication HV ON/OFF switch with indication Polarity indication 3½ dig it voltage and current meters 10-turn potentiometers for voltage and current control Constant voltage – constant current mode indication |
Back Panel | Socket for mains input with 250V, 10A/20A 3 conductor power cord of 1.5 meters / Terminal block for 3 phase input Fuse holder with fuse Terminal for HV output with 10ft of detachable high voltage cable Stud for grounding the unit |
Topology | High frequency resonant / PWM-controlled switch mode |
Switching Device | IGBT |
Cabinet 1kV to 30kV 35kV to 150kV |
19” rack, powder coated, 3U to 8U depending on power rating 19” rack, powder coated, 3U to 8U depending on power rating followed by a separate multiplier cabinet |
*Optional. To be specified by the user.
Remote Interface Connector Configuration
Pins | 28 Pin Pluggable Connector | 25 Pin D Connector |
---|---|---|
1 | Earth | Earth |
2 | Common | Common |
3 | Interlock | HV Enable |
4 | HV Enable | Voltage Control Remote |
5 | Reference | Current Control Remote |
6 | Common | Over Voltage Control Remote* |
7 | Voltage Control Remote | Over Current Control Remote* |
8 | Voltage Control Local | Common |
9 | Common | Voltage Monitor |
10 | Current Control Remote | Current Monitor |
11 | Current Control Local | Reserved Monitor* |
12 | Common | Reserved Monitor* |
13 | Voltage Monitor | Common |
14 | Current Monitor | Mode Status |
15 | Common* | Interlock Status |
16 | Voltage Mode Status* | HV ON Status |
17 | Current Mode Status* | Common |
18 | HV ON Status* | PS Fault Status* |
19 | Common* | Over Voltage Status* |
20 | PS Fault Status* | Over Current Status* |
21 | Over Voltage Status* | Over Temperature Status* |
22 | Over Current Status* | Open Circuit Status* |
23 | Over Temperature Status* | Phase Failure Status* |
24 | Open Circuit Status* | Reserved Status* |
25 | Phase Failure Status* | Common |
26 | Common* | |
27 | Over Voltage Control* | |
28 | Over Current Control* |
Ordering Code HV 200 K 010 K N C J A 5 R T
Ordering Code |
|
|
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section | Description | Options | Options Description | ||||||||||||||||||||||
1 | Type of Power supply |
|
|
||||||||||||||||||||||
2 | Output Voltage | XXX | Value of output Voltage | ||||||||||||||||||||||
3 | Output Voltage Range |
|
|
||||||||||||||||||||||
4 | Output Power | YYY | Value of output Power | ||||||||||||||||||||||
5 | Output power Range |
|
|
||||||||||||||||||||||
6 | Polarity |
|
|
||||||||||||||||||||||
7 | Mode |
|
|
||||||||||||||||||||||
8 | Input Voltage |
|
|
||||||||||||||||||||||
9 | Short Circuit |
|
|
||||||||||||||||||||||
10 | Operation Mode |
|
|
||||||||||||||||||||||
11 | Control |
|
|
*Optional. To be specified by the user only as per application’s requirement.